Milling Inserts & Cutter Bodies
Consistent edge quality, longer tool life
Complete indexable milling system — 4NKT, APKT, APMT1135, APMT1604, BLMP, and EPNW inserts with matching EAP300R, EAP400R, BLMP, and ASR06 cutter bodies. Grades UT921–UT927 covering steel, stainless, cast iron, and non-ferrous.
Technical Specifications
Applications
About Milling Inserts & Cutter Bodies
PROEDGE stocks a complete indexable milling programme with six insert families and matching cutter bodies. The APMT1135 / EAP300R system handles face and shoulder milling from 10–40 mm diameter; the APMT1604 / EAP400R system scales up to 100 mm for heavy-duty face milling. The 4NKT hexagonal insert system provides high feed rate roughing. BLMP and EPNW cutter bodies handle small-diameter shoulder milling from 15–21 mm on standard spindles. Multiple insert grades — UT921 through UT927 and UN07 — cover every material from mild steel to non-ferrous.
Key Features
Grade Selection by Material
| Workpiece Material | Recommended Grades |
|---|---|
| Steel | UT925UT923 |
| Stainless Steel | UT927UT925UT923 |
| Cast Iron | UT925 |
| Non-Ferrous | UN07 |
Insert Designations & Grades
Contact PROEDGE International for current stock availability and pricing on specific designations.
Holder & Cutter Body Dimensions
| Designation | Description | Shank Ø | Blade Ø | Teeth | OAL | APMX | Screw |
|---|---|---|---|---|---|---|---|
| EAP300R-SD10-08-1T-080 | APMT1135 face mill | 10 mm | 8 mm | 1T | 80 mm | 10 mm | M2.5×6 |
| EAP300R-SD16-16-2T-100 | APMT1135 face mill | 16 mm | 16 mm | 2T | 100 mm | 10 mm | M2.5×6 |
| EAP300R-SD20-20-3T-125 | APMT1135 face mill | 20 mm | 20 mm | 3T | 125 mm | 10 mm | M2.5×6 |
| EAP300R-SD25-25-4T-150 | APMT1135 face mill | 25 mm | 25 mm | 4T | 150 mm | 10 mm | M2.5×6 |
| EAP300R-SD32-32-5T-170 | APMT1135 face mill | 32 mm | 32 mm | 5T | 170 mm | 10 mm | M2.5×6 |
| EAP400R-SD19-19-2T-070 | APMT1604 face mill | 19 mm | 19 mm | 2T | 70 mm | 15 mm | M4×9 |
| EAP400R-SD25-25-3T-100 | APMT1604 face mill | 25 mm | 25 mm | 3T | 100 mm | 15 mm | M4×9 |
| EAP400R-SD32-32-4T-130 | APMT1604 face mill | 32 mm | 32 mm | 4T | 130 mm | 15 mm | M4×9 |
| EAP400R-SD40-40-5T-160 | APMT1604 face mill | 40 mm | 40 mm | 5T | 160 mm | 15 mm | M4×9 |
| EAP400R-SD50-50-6T-200 | APMT1604 face mill | 50 mm | 50 mm | 6T | 200 mm | 15 mm | M4×9 |
| BLMP0603-C20-21-150-3T | BLMP shoulder mill | 20 mm | 21 mm | 3T | 150 mm | — | — |
| BLMP0603-C25-26-150-4T | BLMP shoulder mill | 25 mm | 26 mm | 4T | 150 mm | — | — |
| ASR06-C15-16-120-2T | EPNW finish cutter | 15 mm | 16 mm | 2T | 120 mm | 1 mm | M2.5×6 |
| ASR06-C20-21-250-2T | EPNW finish cutter | 20 mm | 21 mm | 2T | 250 mm | 1 mm | M2.5×6 |
All dimensions in mm. Contact us for OAL variants and special-order lengths.
How to Order
Send Your Requirement
Share product name, quantity, and workpiece material via Quote form or WhatsApp.
Get a Quote in 24h
We respond with pricing, availability, and technical recommendations within 24 hours.
Fast Delivery
In-stock items dispatched same day. Pan-India courier delivery within 2–4 business days.
Ready to order or need technical advice?
Our team responds within 24 hours — usually much faster.










