External Turning Holders
ISO-standard clamping for every approach angle
Complete ISO external turning holder range — M-clamp, W-clamp, A-clamp, B-clamp, threading, and screw-on styles. Right-hand, left-hand, and neutral variants in shank sizes 12–40 mm². Full compatibility with ISO 5610.
Technical Specifications
Applications
About External Turning Holders
PROEDGE supplies four distinct clamping systems for external turning, each optimised for a specific machining scenario. M-clamp (top clamp + hole) provides the most rigid clamping for heavy roughing. W-clamp (wedge) gives fast insert indexing without full removal of clamping hardware. A-clamp (top clamp only) suits positive inserts and light turning. B-clamp (wedge lever) combines speed and rigidity for production turning. Threading holders (SER/L) and screw-on holders (SCL, SCV, SDJ, SVQ, STF, SVU, SVJ) complete the programme. All holders follow ISO 5610 — interchangeable with your existing tool block and turret systems.
Key Features
Holder & Cutter Body Dimensions
| Designation | Description |
|---|---|
| WTJNR/L | W-clamp, TNMG insert, 91° approach |
| MTFNR/L | M-clamp, TNMG insert, 91° approach |
| MTJNR/L | M-clamp, TNMG insert, 93° approach |
| MCLNR/L | M-clamp, CNMG insert, 95° approach |
| MSSNR/L | M-clamp, SNMG insert, 45° approach |
| MSDNN | M-clamp, SNMG insert, straight neutral |
| MVVNN | M-clamp, VNMG insert, straight neutral |
| MVQNR/L | M-clamp, VNMG insert, 107° approach |
| MVUNR/L | M-clamp, VNMG insert, profile copying |
| MVJNR/L | M-clamp, VNMG insert, 93° approach |
| MWLNR/L | M-clamp, WNMG insert, 95° approach |
| ACLNR/L | A-clamp, CNMG insert |
| ACKNR/L | A-clamp, CNMG insert, 45° approach |
| ACBNR/L | A-clamp, CNMG insert, 75° approach |
| ACZNN | A-clamp, CNMG insert, neutral straight |
| AWLNR/L | A-clamp, WNMG insert |
| ASBNR/L | A-clamp, SNMG insert, 75° approach |
| ASDNN | A-clamp, SNMG insert, straight neutral |
| ADJNR/L | A-clamp, DNMG insert, 93° approach |
| BTJNR/L | B-clamp, TNMG insert, 91° approach |
| BTQNR/L | B-clamp, TNMG insert, 107° approach |
| BTENN | B-clamp, TNMG insert, 60° approach neutral |
| BWLNR/L | B-clamp, WNMG insert |
| BDJNR/L | B-clamp, DNMG insert, 93° approach |
| BSDNN | B-clamp, SNMG insert, straight neutral |
| BVQNR | B-clamp, VNMG insert, 107° approach |
| BVVNN | B-clamp, VNMG insert, straight neutral |
| SER/L | Threading holder, external thread turning |
| SCLCR/L | Screw-on, CCMT insert, 95° approach |
| SCKCR/L | Screw-on, CCMT insert, 45° approach |
| SVQBR/L | Screw-on, VCMT insert, 107° approach |
| SDJCR/L | Screw-on, DCMT insert, 93° approach |
| SVVNN | Screw-on, VCMT, straight neutral |
| SVQNR/L | Screw-on, VCMT, 107° approach |
| STFCR/L | Screw-on, TCMT insert, 91° approach |
| SVUBR/L | Screw-on, VCMT, profile copy |
| SVJCR/L | Screw-on, VCMT, 93° approach |
All dimensions in mm. Contact us for OAL variants and special-order lengths.
How to Order
Send Your Requirement
Share product name, quantity, and workpiece material via Quote form or WhatsApp.
Get a Quote in 24h
We respond with pricing, availability, and technical recommendations within 24 hours.
Fast Delivery
In-stock items dispatched same day. Pan-India courier delivery within 2–4 business days.
Ready to order or need technical advice?
Our team responds within 24 hours — usually much faster.


